Next Generation Sequencing | (prior authorization/coverage limitations apply) |
AML Panel CPT:81450 | FLT3, NPM1, CEBPA, KIT, ASXL1, CBL, DNMT3A, IDH1, IDH2, RUNX1, TET2,TP53 |
MDS Panel CPT: 81450 | ASXL1, DNMT3A, ETV6/TEL, EZH2, RUNX1, SRSF2, SF3B1, TET2, TP53 |
MPN Panel CPT: 81450 | ASXL1, CALR, CBL, CSF3R, JAK2, MPL, RUNX1, SETBP1, SRSF2, SF3B1, TET2 |
Myeloid Panel Gene List
ABL1 | BRAF | CEBPA | ETV6 | HRAS | KDM6A | NPM1 | PTEN | SMC1A | TP53 |
ANKRD26 | CALR | CSF3R | EZH2 | IDH1 | KIT | NRAS | PTPN11 | SMC3 | U2AF1 |
ASXL1 | CBL | CUX1 | FLT3 | IDH2 | KMT2A | PDGFRA | RAD21 | SRSF2 | WT1 |
ATRX | CBLB | DDX41 | GATA1 | IKZF1 | KRAS | PHF6 | RUNX1 | STAG1 | ZRSR2 |
BCOR | CBLC | DNMT3A | GATA2 | JAK2 | MPL | PIGA | SETBP1 | STAG2 | |
BCORL1 | CDKN2A | ETNK1 | GNAS | JAK3 | NF1 | PPM1D | SF3B1 | TET2 |
Genes marked in Red indicate full CDS coverage
Turn Around Time: 7 -10 days
Specimen Requirements:
Peripheral Blood: 2ml EDTA purple top or 2ml in Na Heparin green top
Bone Marrow: 1 ml in EDTA purple top or 1ml in Na Heparin green top
DNA: Ship/Store at ambient temperature** minimum of 25 uL
** In extreme weather, cold packs can be used for excessive warm temperatures and room temperature packs can be used for excessive cold temperatures during shipment